MAKE | MODEL | Intake Valve Lash | Exhaust Valve Lash | Main Torque | Rod Torque | Head Torque |
AC | D175 | 17 | 20 | 125-135 | 40-50 | 95-105 |
AC | D262 | 17 | 20 | 125-135 | 40-50 | 95-105 |
AC | D2800 | 18 | 18 | 130-140 | 35-40 3/8" | 63-73=7/16, 150=9/16 |
AC | G153, 4B153, G230, G262 | 17 | 17 | 125-135 | 40-50 | 95-105 |
AC | G226 | 10 HOT | 14 | 130-140 | 45-55 | 70-75 (7/16) 90-95 ½ |
AC | 433T | 16-20 | 16-20 | 135 | 45 | 165 |
AC | G160 | 8-10 | 14-16 | 90-95 | 35-40 | 80-85 (7/16) 110-120 ½ |
AC | 25000 Diesel | .018 | .023 | |||
CASE | D188 | 12 | 14 | 90-100 | ||
CASE | G159B | 14 | 21 | 90-100 | 45-50 | 95-105 |
CASE | 207D | 12 | 14 | 90-100 | 45-50 | 105-115 |
CAT | 1404 | 15 | 25 | 55-60 | 35 | 65 |
CAT | 3024C | 8 | 8 | 38 | 38 | 74 |
CHRYSLER | H225 | 10 | 20 | 85 | 45 | 70 |
CHRYSLER | IND30 | 8 HOT | 10 | 85-90 | 45-50 | 70-75 |
CHRYSLER | IND33/IND32 | 12 | 12 | 80-85 | 45-50 | 70-75 |
CHRYSLER | 3.9 V/6 | 85 | 45 | STEP 1:50# 2:105 | ||
CHRYSLER | 318 V/8 | 85 | 45 | STEP 1:50# 2:105 | ||
CONT. | F162/F163/F124 | 12 | 20 | 85-95 | 40-45 | 70-75 |
CONT. | F227 F226 | 12 | 20 | 85-95 | 40-45 | 45-48 |
CONT. | F245 F244 | 12 | 20 | 85-95 | 40-45 | 45-48 |
CONT. | G193 | 14 HOT | 14 | 100 | 75 | 90-100 ½ 40-45 ⅜ |
CONT. | M330 | 12 HOT | 20 | 100 1/2" | 65-70 7/16" | 70-75 |
CONT. | N62 | 12 HOT | 12 | 85-95 1/2" | 20-25 | 35-40 |
CONT. | TM2.7/TM2.0 | 14 HOT | 18 | 110-120 | 45-50 | Please call |
CONT. | Y112 | 12 | 20 | 85-95 ½ | 20-25 | 45-48 |
CONT. | TMD2.7/TMD2.0 | 14 HOT | 18 | 110-120 | 45-50 | Please call |
CONT. | Z134 | 13 HOT | 13 | 85-95 | 40-45 | 70-75 |
CUMMINS | 4B3.9 | .014 | .020 | 66# + 90 degrees | 44# + 60 degrees | All bolts to 66# / Then long bolts to 89# / + 90 degrees |
Final torque should be 115-125 | ||||||
DAEWOO | DB33 | .016 | .016 | 174 | 85-89 | 83 |
DEUTZ | F3L1011 | .012 | .020 | 118# in 3 steps plus 90 degrees | ||
FORD | 1.1 / 1.3 | .009 | .013 | 64-75 | 21-27 | 22 + 90degrees +90degrees |
FORD | 1.6 | 10 HOT | 17 | 70 | 35 | 70 |
FORD GAS | 192 / 172 | 14 HOT | 16 | 95-105 | 45-50 | 115 ½ |
FORD/DSL | 192 | 15 | 15 | 110-115 | 45-50 | 110-105 |
FORD | 201 | 16 | 16 | 125 (9/16) | 60-65 | 1/2" 90+110 9/16" 140+160 |
FORD | 256 | .017 | .019 | 115-125 | 50-55 PLTD | 95-105 |
(9/16) | 65-70 NON P | |||||
FORD | 272-292 | .017 | .019 | 95 | 45-50 | 65-75 |
FORD | LSG423 | 80-90 | 30-36 | 80-90 | ||
FORD | LRG425 | 80-90 | 30-36 | 80-90 | ||
FORD | 240-300 | HYD | HYD | 60-70 | 40-45 | 70-75 |
GM | 1.6 | HYD | HYD | 37# plus 45deg+15deg | 18# plus 30deg | 18# plus 90degrees + 90deg |
GM | 2.2 | 20lb torque/no lash adj | 70 | 38 | 65 short bolts, 75 long bolts | |
GM | 2.4 | HYD | HYD | 36# + 45 + 15 | 26# + 45 + 45 | 25# + 180 + 10 |
GM | 153 | HYD | HYD | 60-70 | 40-45 | 95 |
GM | 181 | HYD | HYD | 60-70 | 40-45 | 95 |
GM | 250 | HYD | HYD | 60-70 | 40-45 | 95 |
GM | 4.3V/6 | HYD | HYD | 70 | 45 | 60-70 |
GM | 305 V/6 | 12 | 18 | (#1,2,3) 170-180 (#4) 90-100 | 60-65 (7/16" bolt) | 90-100 (½) |
GM | 350 | HYD | HYD | 75 | 45 | 65 |
HATZ | 4L41 | .004 | .004 | |||
HERC/WHITE | D2300/D3400 | 15 HOT | 15 | SEE SHEET | 70 | 9/16-147, 5/8-175 |
HERCULES | G1600 | 15 | 25 | 55-60 | 35 | 65 |
HERCULES | G3400 | 16 | 16 | 130/ ctr 100 | 70 | 5/8 stud 175# |
15 at slow idle | ||||||
HERCULES | G298 | 15 HOT | 15 | |||
HERCULES | D298 | 15 HOT | 15 | |||
HERCULES | IXLB | 6 HOT | 8 | 77 | 42 | 40 |
HERCULES | JXC/D | 12 | 12 | 60-70 | 53-56 | 110 |
HERCULES | JX4D | 12 | 12 | 60-70 | 53-56 | 110 |
HERCULES | QXD | 6 HOT | 8 | 60-70 | 39 | 100 |
IHC | 214 | 20 HOT | 20 | 75-85 ½ | 56-70 | 75-85 |
IHC | C-135 | 14 | 16 | 75-80 | 43-49 | 80-90 |
IHC | C-200 | 27 | 27 | 80 | 45-50 | 90 |
IHC | C-263 | 27 HOT | 30 | 85-95 | ||
IHC | BD220 / 264 | 14 HOT | 16 | 75-85 | 45-55 | 85-95 |
IHC | SD240 | 25 HOT | 25 | |||
IHC | 304 V/8 | Hyd | Hyd | 75-85 | 45-55 | 110 |
IHC | RD450 | 24 | 24 | |||
IHC | D282 | 30 | 30 | 85 | 55 | 95 |
ISUZU | C240 | 16 | 18 | 120 | 60 | 58 |
ISUZU | 6BB1 | 16 | 16 | 175 | 30+60degrees | Laminate steel 65#+90degree, Steel sandwich 85# |
ISUZU | 3KC1 | 65 | 29 | 83 | ||
JEEP | 134 | 16 | 16 | 75 | 45 ⅜ | 70 |
55 (7/16) | ||||||
KOMATSU | 6D95 | 14 | 20 | 98 | 27 + 90° | 80 + 90° |
KUBOTA | V3800T | .010 | .010 | 108 | 58-62 | 80 |
MAZDA | D5 | 10 | 12 | 48-51 | 22-25 | 63-67 |
MAZDA | FE (F2SM) | 12 HOT | 12 HOT | 61-65 | 30-34 | 66-70 |
MAZDA | F2 | 12 HOT | 12 HOT | 61-65 | 48-51 | 69-72 HOT |
MAZDA | TM DIESEL | 12 | 18 | 87# loosen 33#+90° | 65# loosen 25#+90° | 40# + 90°+ 90° |
MAZDA | UA | 12 | 12 | 60-65 | 35-38 | 65 |
MAZDA | VA | 12 | 12 | 60-65 | 35-38 | 65 |
MAZDA | XA | 12 | 12 | 80-85 | 59-65 | 85-90 |
MINN.MOLINE | M220A | 12 | 20 | 7/16 60-65 1/2 90-100 | 80-85 | 125-130 (cam side 105-110 Exh) |
MITSUBISHI | 4G32 | 8 | 10 | 36-39 | 23-25 | 59 |
MITSUBISHI | 4G52 | 6 HOT | 10 HOT | 54-61 | 33-35 | 65-72 |
MITSUBISHI | 4G54 | 6 HOT | 10 HOT | 54-61 | 33-35 | 65-72 |
MITSUBISHI | 4G63 | HYD | HYD | 15+1/4 turn | 15+1/4 turn | 15+1/4+1/4 turn |
MITSUBISHI | 4G64 | HYD | HYD | 15+1/4 turn | 15+1/4 turn | 15+1/4+1/4 turn |
MITSUBISHI | 6G72 | HYD | HYD | 60 | 38 | 80 |
MITSUBISHI | S6E | .010 | .010 | 75 | 61 | 87 |
MITSUBISHI | S6S | .010 | .010 | 76+or-4 | 40+or-4 | 87+or-4 |
MITSUBISHI | S4S | .010 | .010 | 76+or-4 | 40+or-4 | 87+or-4 |
NISSAN | A-15 | 14 HOT | 14 HOT | 36-43 | 23-27 | 51-58 |
NISSAN | CG13 | 13 | 14 | 30/60/0/30/60degrees | ||
NISSAN | D-11 | 8 | 14 | |||
NISSAN | FD6 | .016 | .016 | 125-155 | 85-89 | 111 |
NISSAN | H20, H30 | 15 HOT | 15 | 61-69 | 23-27 | 54-61 |
NISSAN | H20-II | 15 HOT | 15 | 61-69 | 23-27 | 54-61 |
NISSAN | H25 | 15 HOT | 15 | 61-69 | 28-33 | 54-61 |
NISSAN | J15 | 10 HOT | 10 HOT | 72-80 | 20-27 | 36-43 |
NISSAN | K21 | 15 | 15 | 61-69 | 23-27 | 51 |
NISSAN | K25 | 15 | 15 | 61-69 | 23-27 | 51 |
NISSAN | P40 | 8 HOT | 14 | 85 | 45 | 65 |
NISSAN | SD22 | 14 HOT | 14 HOT | 108-116 | 38-41 | Small 36 / Large Main 94 |
NISSAN | SD25 | 14 HOT | 14 HOT | 123-126 | 49-52 | Small 36 / Large Main 94 |
NISSAN | SD33 | 14 HOT | 14 HOT | 108-116 | 38-41 | Small 36 / Large Main 94 |
NISSAN | TB42 | 15 | 15 | 119-127 | (1)28-30(2)49-52 | Tighten to 50# in two steps, loosen all, tighten to 55# in two steps |
NISSAN | TD27 | 14 HOT | 14 HOT | 123-130 | 58-61 | 72-80 |
NISSAN | TD42 | 14 HOT | 14 HOT | 123-130 | 58-61 | 72-80 |
NISSAN | Z24 | 12 HOT | 12 HOT | 33-40 | 33-40 | 54-61 |
ONAN | CCK | 7 | 15 | |||
PERKINS | 903.27 CP series | .008 | .018 | |||
PERKINS | 3.152 / D3.152 | .012 | .012 | 115 | silver 45/black 70 | 60-70 |
PERKINS | 4.154 | 12 | 12 | 85 | 60 | 85 |
PERKINS | 4.203 also 305 6 cylinder | 12 | 12 | 115 | 45 | 70 |
70 Self-lk | ||||||
PERKINS | 4.203 GAS | 12 | 15 | 115 | 70 black | 70 |
PERKINS | 4.203.2 | 8 | 12 | 115 | 70 black | 70 |
PERKINS | D4203 | 12 | 12 | 70 Self-lk | 70 | |
PERKINS | 4.236/4.248.2 + turbo | 12 | 12 | 180 | 90 | 100 |
PERKINS | 4.236 GAS | 12 | 15 | 180 | 90 | 100 |
PERKINS | 6.354 | 12 | 12 | 145-150 | 65-70 | ½" 115 5/16 28 |
PERKINS | 6.354.4 | 8 | 18 | 200 | 75Chr/95Plain | 115 |
PERKINS | 1004.4 | 8 | 18 | 185 | 92nut/114bolt | 80# + 150 deg short bolts 180 deg medium bolts 210 deg for long bolts circular pattern from center |
PERKINS | 1004.42 | 8 | 18 | 196 | 92nut/114bolt cracked rods: 52# plus 120 degrees | Step 1: M10 bolts 33#, 1/2" bolts 80# Step 2: M10 + 120 deg short bolts, 120 deg medium bolts and 150 deg for long bolts, 1/2" bolts additional 180 degrees |
PERKINS | 1006.6 | 8 | 18 | 185 | 92nut/114bolt | 80# + 150 deg short bolts 180 deg medium bolts 210 deg for long bolts circular pattern from center |
PERKINS | 1006.60T | 8 | 18 | |||
PERKINS | 1104C-E44T | 8 | 18 | 180 | 52# + 120 deg crack | 37# then 74# + 270 deg long bolts 225 deg short bolts / torque from outside in |
PERKINS | 704.30T | 14 | 14 | 108 | 40 | 100 |
PERKINS | 104.22 / 404C22 | 8 | 8 | 38 | 38 | 74 |
PEUGEOT | XN1P | 4 | 10 | 55 | 29 | Please call |
PEUGEOT | XD3P | 12 | 12 | 75-90 | 44 | |
TOYOTA | 1Z | 8 HOT | 14 HOT | 90-108 | 61-69 | 79-87 |
TOYOTA | 1DZ | .008 | .014 | 89-100 | 44-50 | 63-70 |
TOYOTA | 1DZ-II / 1DZ-III | .008 | .014 | 72-82 | 45-50 | 63-70 |
TOYOTA | 1FZ | .006-.010 cold | .010-.014 cold | 54 + 90° | 35 + 90° | 29 + 90° + 90° |
TOYOTA | 2H | .008 | .014 | 92-92 | 62-68 | 73-80 |
TOYOTA | 5R | 8 HOT | 14 HOT | 74-84 | 43-50 | 74-84 |
TOYOTA | 4P | 8 HOT | 14 HOT | 71-79 | 30-34 | 74-84 |
TOYOTA | 4Y | hyd | hyd | 54-58 | 34-36 | 54-65 |
TOYOTA | 5P | 8 HOT | 14 HOT | 71-81 | 47-54 | 80-86 |
TOYOTA | 13Z / 14Z | 8 HOT | 14 HOT | 90-108 | 68-76 | 79-87 |
TOYOTA | 3F | 8 | 14 | 85 17MM | 43 | 90 |
99 19MM | ||||||
VOLKSWAGEN | 1.8 | HYD | HYD | 47 | 22# + 90 DEG | 44# + 90 DEG + 90 DEG |
VOLKSWAGEN | 1.9 TURBO DIESEL | hyd | hyd | 47# + 90 degrees | 22# + 90 degrees | 44# + 90 deg + 90 deg |
WAUKESHA | D155D | 12 | 18 | 85-90 | 45-50 | 90-95 |
WAUKESHA | D155G/D176G | 10 | 20 | 85-90 | 45-50 | 90-95 |
WAUKESHA | FC | 8 | 12 | 85-90 | 40-45 | 60-65 |
WAUKESHA | ICK | 8 | 12 | 30 | 36 | |
WAUKESHA | VRD220 (D436) | 27 | 27 | 130-135 | 44-46 | 205-215 |
WAUKESHA | VRG220 (G436) | 27 | 27 | 130-135 | 44-46 | 205-215 |
WAUKESHA | VRD283 | 20 | 30 | 125-133 | ||
WISCONSIN | VH4D | 8 | 16 | 30 | 24 | 24 |
WISCONSIN | V465D | 8 | 14 | 10,20,30 | ||
WISCONSIN | W4-1770 | 8 | 16 | 30 | 24 | 24 |
YANMAR | 4TNE98NMH | .006 to .010 | .006 to .010 | 80-87 | 40-43 | 76-83 |
We thought it would be a help to our customers and friends if we made our internal specification document available for you.
These specs are taken from reliable sources, OEM if at all possible, and our own experience when necessary. However, we are not responsible for any problems resulting from the use of these specs.
© 2017 Grindstaff Engines, Inc.